←Back to overview
Compare · Ashwicken
Ashwicken vs Hagnaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashwicken Leziate parish, Norfolk | Hagnaby East Kirkby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Leziate parish | East Kirkby parish |
| Population | 614 | 299 |
| Median property price | £414,000 | £158,750 |
| Sales (12 months) | 2 | 6 |
| Crime per 1,000 | 43 | 39 |
| Avg broadband (Mbps) | 27.9 | 47 |
| Full fibre (% of postcodes) | 44% | 0% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 20 | 19 |
| River/sea flood risk | Very low | High |
| Nearest station | Kings Lynn | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers