←Back to overview
Property · Ashwicken
Property sales in the parish of Leziate
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Leziate, which includes Ashwicken. There are no separate figures for Ashwicken. What each figure covers
Median price
£414,000
Sales (12m)
2
Property types
3
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashwicken
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 88 | £460,000 |
| Semi-detached | 23 | £197,000 |
| Other | 9 | £810,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Well Hall Lane, Ashwicken | PE32 1LP | Detached | Freehold | £343,000 |
| 09 Dec 2025 | Station Road, Leziate | PE32 1EJ | Detached | Freehold | £485,000 |
| 26 Sept 2025 | Brow of the Hill, Leziate | PE32 1EN | Detached | Freehold | £500,000 |
| 05 Sept 2025 | Fen Lane, Ashwicken | PE32 1LR | Detached | Freehold | £478,000 |
| 13 Aug 2025 | Gayton Road, Ashwicken | PE32 1LW | Detached | Freehold | £524,000 |
| 08 Aug 2025 | Gayton Road, Ashwicken | PE32 1LS | Detached | Freehold | £1,575,000 |
| 30 Jul 2025 | Fen Lane, Ashwicken | PE32 1LR | Other | Freehold | £560,000 |
| 09 Jul 2025 | Leziate Drove, Ashwicken | PE32 1LT | Detached | Freehold | £450,000 |
| 21 May 2025 | East Winch Road, Ashwicken | PE32 1NA | Semi-detached | Freehold | £182,500 |
| 04 Apr 2025 | East Winch Road, Ashwicken | PE32 1LX | Other | Freehold | £715,000 |
| 17 Jan 2025 | Glosthorpe Manor, Ashwicken | PE32 1NB | Semi-detached | Freehold | £182,000 |
| 15 Oct 2024 | Brow of the Hill, Leziate | PE32 1EN | Detached | Freehold | £575,000 |
| 02 Oct 2024 | Brow of the Hill, Leziate | PE32 1EN | Other | Freehold | £2,000,000 |
| 06 Sept 2024 | Brow of the Hill, Leziate | PE32 1EN | Detached | Freehold | £420,000 |
| 22 Aug 2024 | Leziate Drove, Ashwicken | PE32 1LU | Other | Freehold | £2,110,000 |
| 22 Aug 2024 | Leziate Drove, Ashwicken | PE32 1LU | Other | Freehold | £2,110,000 |
| 24 Jul 2024 | East Winch Road, Ashwicken | PE32 1NA | Detached | Freehold | £682,000 |
| 31 May 2024 | Glosthorpe Manor, Ashwicken | PE32 1NB | Semi-detached | Freehold | £297,000 |
| 24 May 2024 | East Winch Road, Ashwicken | PE32 1NA | Detached | Freehold | £684,000 |
| 05 Apr 2024 | Gayton Road, Ashwicken | PE32 1LS | Detached | Freehold | £750,000 |
| 12 Mar 2024 | Gayton Road, Ashwicken | PE32 1LS | Detached | Freehold | £842,000 |
| 28 Feb 2024 | Leziate Drove, Ashwicken | PE32 1LT | Detached | Freehold | £350,000 |
| 20 Feb 2024 | Holt House Lane, Leziate | PE32 1EL | Detached | Freehold | £380,000 |
| 26 Jan 2024 | Gayton Road, Ashwicken | PE32 1LS | Detached | Freehold | £670,000 |
| 03 Nov 2023 | Gayton Road, Ashwicken | PE32 1LW | Detached | Freehold | £380,000 |
| 01 Sept 2023 | Fen Lane, Ashwicken | PE32 1LR | Detached | Freehold | £385,000 |
| 30 Aug 2023 | Gayton Road, Ashwicken | PE32 1LW | Detached | Freehold | £370,000 |
| 30 Aug 2023 | Glosthorpe Manor, Ashwicken | PE32 1NB | Detached | Freehold | £675,000 |
| 31 Jul 2023 | Gayton Road, Ashwicken | PE32 1LW | Detached | Freehold | £570,000 |
| 25 Jul 2023 | East Winch Road, Ashwicken | PE32 1NA | Detached | Freehold | £582,500 |
| 19 Jul 2023 | Well Hall Lane, Ashwicken | PE32 1LP | Semi-detached | Freehold | £250,000 |
| 09 Jun 2023 | East Winch Road, Ashwicken | PE32 1NA | Detached | Freehold | £850,000 |
| 12 May 2023 | East Winch Road, Ashwicken | PE32 1LX | Detached | Freehold | £875,000 |
| 05 May 2023 | Glosthorpe Manor, Ashwicken | PE32 1NB | Semi-detached | Freehold | £285,000 |
| 31 Mar 2023 | Well Hall Lane, Ashwicken | PE32 1LP | Detached | Freehold | £460,000 |
| 20 Mar 2023 | Brow of the Hill, Leziate | PE32 1EN | Semi-detached | Freehold | £260,000 |
| 14 Feb 2023 | Station Road, Leziate | PE32 1EJ | Detached | Freehold | £380,000 |
| 13 Jan 2023 | Brow of the Hill, Leziate | PE32 1EN | Detached | Freehold | £950,000 |
| 14 Dec 2022 | East Winch Road, Ashwicken | PE32 1NA | Detached | Freehold | £640,000 |
| 13 Oct 2022 | Brow of the Hill, Leziate | PE32 1EN | Detached | Freehold | £625,000 |
| 13 Sept 2022 | Fen Lane, Ashwicken | PE32 1LR | Detached | Freehold | £375,000 |
| 15 Jul 2022 | Station Road, Leziate | PE32 1EJ | Detached | Freehold | £460,000 |
| 26 Apr 2022 | Chilver House Lane, Bawsey | PE32 1ES | Detached | Freehold | £592,750 |
| 21 Jan 2022 | Fen Lane, Ashwicken | PE32 1LR | Detached | Freehold | £305,000 |
| 29 Jul 2021 | Station Road, Leziate | PE32 1EJ | Semi-detached | Freehold | £272,500 |
| 01 Jul 2021 | Station Road, Leziate | PE32 1EJ | Detached | Freehold | £245,000 |
| 29 Jun 2021 | East Winch Road, Ashwicken | PE32 1NA | Semi-detached | Freehold | £730,000 |
| 23 Jun 2021 | Church Lane, Ashwicken | PE32 1LN | Other | Freehold | £1,400,000 |
| 14 Apr 2021 | East Winch Road, Ashwicken | PE32 1NA | Detached | Freehold | £575,000 |
| 31 Mar 2021 | Church Lane, Ashwicken | PE32 1LN | Other | Freehold | £810,000 |
| 22 Mar 2021 | Brow of the Hill, Leziate | PE32 1EN | Detached | Freehold | £535,000 |
| 22 Mar 2021 | Glosthorpe Manor, Ashwicken | PE32 1NB | Semi-detached | Freehold | £190,000 |
| 16 Feb 2021 | Holt House Lane, Leziate | PE32 1EL | Detached | Freehold | £600,000 |
| 10 Feb 2021 | Brow of the Hill, Leziate | PE32 1EN | Detached | Freehold | £295,000 |
| 05 Feb 2021 | Holt House Lane, Leziate | PE32 1EL | Detached | Freehold | £645,000 |
| 21 Jan 2021 | Gayton Road, Ashwicken | PE32 1LW | Detached | Freehold | £422,500 |
| 21 Jan 2021 | Brow of the Hill, Leziate | PE32 1EN | Detached | Freehold | £323,000 |
| 06 Jan 2021 | East Winch Road, Ashwicken | PE32 1NA | Detached | Freehold | £549,950 |
| 16 Dec 2020 | East Winch Road, Ashwicken | PE32 1NA | Semi-detached | Freehold | £185,000 |
| 30 Oct 2020 | Station Road, Leziate | PE32 1EJ | Detached | Freehold | £275,000 |
| 28 Oct 2020 | Station Road, Leziate | PE32 1EJ | Detached | Freehold | £407,500 |
| 23 Oct 2020 | Glosthorpe Manor, Ashwicken | PE32 1NB | Detached | Freehold | £545,000 |
| 08 Oct 2020 | Gayton Road, Ashwicken | PE32 1LW | Detached | Freehold | £415,000 |
| 18 Sept 2020 | Glosthorpe Manor, Ashwicken | PE32 1NB | Semi-detached | Freehold | £179,995 |
| 09 Sept 2020 | Chilver House Lane, Bawsey | PE32 1ES | Semi-detached | Freehold | £196,000 |
| 28 Aug 2020 | Brow of the Hill, Leziate | PE32 1EN | Detached | Freehold | £287,500 |
| 14 Aug 2020 | Glosthorpe Manor, Ashwicken | PE32 1NB | Semi-detached | Freehold | £230,000 |
| 03 Aug 2020 | Brow of the Hill, Leziate | PE32 1EN | Detached | Freehold | £270,000 |
| 31 Mar 2020 | Brow of the Hill, Leziate | PE32 1EN | Detached | Freehold | £385,000 |
| 13 Mar 2020 | Brow of the Hill, Leziate | PE32 1EN | Semi-detached | Freehold | £278,000 |
| 13 Feb 2020 | East Winch Road, Ashwicken | PE32 1NA | Detached | Freehold | £550,000 |
| 20 Dec 2019 | Leziate Drove, Ashwicken | PE32 1LU | Detached | Freehold | £1,000,000 |
| 13 Dec 2019 | Brow of the Hill, Leziate | PE32 1EN | Detached | Freehold | £432,500 |
| 27 Nov 2019 | Brow of the Hill, Leziate | PE32 1EN | Detached | Freehold | £420,000 |
| 21 Nov 2019 | Fen Lane, Ashwicken | PE32 1LR | Detached | Freehold | £885,000 |
| 13 Nov 2019 | East Winch Road, Ashwicken | PE32 1NA | Detached | Freehold | £460,000 |
| 18 Oct 2019 | East Winch Road, Ashwicken | PE32 1NA | Detached | Freehold | £470,000 |
| 14 Oct 2019 | Gayton Road, Ashwicken | PE32 1LS | Detached | Freehold | £310,000 |
| 08 Oct 2019 | Church Lane, Ashwicken | PE32 1LN | Semi-detached | Freehold | £184,500 |
| 20 Sept 2019 | Gayton Road, Ashwicken | PE32 1LW | Detached | Freehold | £325,000 |
| 30 Aug 2019 | Brow of the Hill, Leziate | PE32 1EN | Detached | Freehold | £263,000 |
| 16 Aug 2019 | Holt House Lane, Leziate | PE32 1EL | Detached | Freehold | £565,000 |
| 16 Aug 2019 | Holt House Lane, Leziate | PE32 1EL | Other | Freehold | £565,000 |
| 14 Aug 2019 | Fen Lane, Ashwicken | PE32 1LR | Detached | Freehold | £390,000 |
| 14 Jun 2019 | Chilver House Lane, Bawsey | PE32 1ES | Semi-detached | Freehold | £215,000 |
| 10 Apr 2019 | Station Road, Leziate | PE32 1EJ | Detached | Freehold | £415,000 |
| 15 Mar 2019 | Glosthorpe Manor, Ashwicken | PE32 1NB | Detached | Freehold | £455,000 |
| 15 Mar 2019 | East Winch Road, Ashwicken | PE32 1NA | Detached | Freehold | £365,000 |
| 18 Jan 2019 | Gayton Road, Ashwicken | PE32 1LS | Detached | Freehold | £680,000 |
| 18 Oct 2018 | Brow of the Hill, Leziate | PE32 1EN | Detached | Freehold | £360,000 |
| 15 Oct 2018 | Church Lane, Ashwicken | PE32 1LN | Detached | Freehold | £420,000 |
| 04 Oct 2018 | Gayton Road, Ashwicken | PE32 1LS | Detached | Freehold | £230,000 |
| 24 Sept 2018 | Well Hall Lane, Ashwicken | PE32 1LP | Semi-detached | Freehold | £197,000 |
| 11 Sept 2018 | Station Road, Leziate | PE32 1EJ | Semi-detached | Freehold | £287,000 |
| 13 Aug 2018 | Glosthorpe Manor, Ashwicken | PE32 1NB | Semi-detached | Freehold | £169,950 |
| 30 Jul 2018 | East Winch Road, Ashwicken | PE32 1LZ | Other | Freehold | £611,500 |
| 23 Jul 2018 | East Winch Road, Ashwicken | PE32 1LZ | Detached | Freehold | £720,000 |
| 23 May 2018 | East Winch Road, Ashwicken | PE32 1NA | Detached | Freehold | £512,500 |
| 11 May 2018 | East Winch Road, Ashwicken | PE32 1NA | Detached | Freehold | £352,000 |
| 09 Mar 2018 | Chilver House Lane, Bawsey | PE32 1ES | Detached | Freehold | £400,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Leziate. Crown copyright.