←Back to overview
Crime · Ashwicken
Reported crime in the parish of Leziate
106 incidents logged with the police in the past 12 months, around 43 per 1,000 residents.
The figures on this page are for the parish of Leziate, which includes Ashwicken. There are no separate figures for Ashwicken. What each figure covers
Total incidents
106
Rate / 1,000
43
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 50 | 47% |
| Anti social behaviour | 14 | 13% |
| Public order | 13 | 12% |
| Criminal damage and arson | 12 | 11% |
| Other theft | 7 | 7% |
| Vehicle crime | 3 | 3% |
| Burglary | 2 | 2% |
| Other crime | 2 | 2% |
| Drugs | 2 | 2% |
| Robbery | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 6 | 4 | 3 | 4 | 6 | 2 | 5 | 3 | 4 | 4 | 6 | 3 | 50 |
| Anti social behaviour | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 14 | |||
| Public order | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 13 | |||||
| Criminal damage and arson | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 12 | ||||
| Other theft | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Vehicle crime | 1 | 1 | 1 | 3 | |||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 13 | 6 | 6 | 8 | 9 | 7 | 8 | 10 | 15 | 7 | 8 | 9 | 106 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashwicken, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,463.