←Back to overview
Compare · Ashwicken
Ashwicken vs Hilborough
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashwicken Leziate parish, Norfolk | Hilborough Norfolk |
|---|---|---|
| Local figures cover | Leziate parish | Hilborough parish |
| Population | 614 | 208 |
| Median property price | £500,000 | £262,500 |
| Sales (12 months) | 7 | 2 |
| Crime per 1,000 | 41 | 22 |
| Avg broadband (Mbps) | 27.9 | 133.9 |
| Full fibre (% of postcodes) | 44% | 60% |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 19 | 9 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kings Lynn | Brandon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers