←Back to overview
Compare · Ashwicken
Ashwicken vs Holme Hale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashwicken Leziate parish, Norfolk | Holme Hale Norfolk |
|---|---|---|
| Local figures cover | Leziate parish | Holme Hale parish |
| Population | 614 | 522 |
| Median property price | £500,000 | £375,000 |
| Sales (12 months) | 7 | 8 |
| Crime per 1,000 | 41 | 27 |
| Avg broadband (Mbps) | 27.9 | 60.1 |
| Full fibre (% of postcodes) | 44% | 20% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 19 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kings Lynn | Attleborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers