←Back to overview
Compare · Ashwicken
Ashwicken vs Holme next the Sea
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashwicken Leziate parish, Norfolk | Holme next the Sea Norfolk |
|---|---|---|
| Local figures cover | Leziate parish | Holme next the Sea parish |
| Population | 614 | 203 |
| Median property price | £500,000 | £608,000 |
| Sales (12 months) | 7 | 9 |
| Crime per 1,000 | 41 | 46 |
| Avg broadband (Mbps) | 27.9 | 50 |
| Full fibre (% of postcodes) | 44% | 63% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 100% | 91% |
| Active businesses | 19 | 23 |
| River/sea flood risk | Very low | High |
| Nearest station | Kings Lynn | Skegness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers